Property Attributes
- MLS#2609218
- TypeSingle Family
- Listing Status Active
- CountyLancaster
- CityLancaster
- Area110 - Lancaster
- NeighborhoodNone
- Zip22503
- Style
- Year Built1990
- Taxes$ 6761
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4188
- Lot Size19.327 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Exceptional Chesapeake Bay waterfront estate created for serious yachtsmen, sailors, and boating enthusiasts. Offering approximately 6' MLW and deep, protected anchorage just off the Chesapeake Bay, this is an outstanding home port for cruising, sailing, fishing, and exploring the Bay. The private pier accommodates multiple vessels with several slips, a covered boat lift, and room for a large sailboat or cruising yacht. Enjoy the rare combination of deep, sheltered water with quick and convenient access to the open Chesapeake Bay. Privately situated behind a gated entrance, the estate encompasses over 19 acres with 600+ feet of waterfront, mature trees, beautiful landscaping, and exceptional privacy. No restrictions and horses are welcome. The custom residence features a dramatic curved brick entrance, two-story arched foyer, soaring 21' ceilings, grand fireplace, and impressive two-story library. A custom lighthouse observation room offers panoramic waterfront and countryside views. The flexible floor plan provides numerous options for bedrooms, guest suites, offices, and hobby spaces. Multiple climate-controlled garage bays are ideal for car collectors, while a large RV/carport provides covered storage for boats, trailers, and recreational equipment. A rare Chesapeake Bay estate combining luxury, privacy, deep water, and an exceptional boating lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,495,000 |
| 8/24/2026 | 16$1,250,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,CathedralCeilings,DiningArea,Fireplace,GraniteCounters,HighCeilings,HotTubSpa,JettedTub,MainLevelPrimary,WalkInClosets |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Zoned |
| Cooling | HeatPump,Zoned |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | BuiltInOven,Cooktop,Dryer,Dishwasher,ElectricWaterHeater,Microwave,Range,Refrigerator,Washer |
| Exterior Features | BoatLift,Deck,Dock |
| Garage Spaces | 4 |
| Patio/Porch Features | RearPorch,Deck |
| Architectural Style | TwoStory |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame |
| Year Built | 1990 |
| View | Water |
| Stories | 2 |
| Levels | Two |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Waterfront Features | Creek,DockAccess,Mooring,BoatRampLiftAccess,Waterfront |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 3 North, Left on RT 201, Left on 354, Left on RT 604-Ottoman Ferry Rd. Home on Left. No Sign. |
| High School | Lancaster |
| Body of Water | Lowrey Creek |
| Disclosures | DisclosureOnFile |
| View Y/N | true |
| Zoning Description | R1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Spa Features | HotTub |
| Elementary School | Lancaster |
| Year Built Details | Actual |
| Tax Annual Amount | 6761.15 |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Virtual Tour | https://coastalimageryllc.seehouseat.com/2383092?idx=1 |
| Days on Market | 256 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1229300 |
| Tax Lot | 19 Acres |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | Carpet,Marble,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Attached,CircularDriveway,Garage |
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 19.327 |
| Spa | true |
| Lot Size Acres | 19.327 |
| Frontage Length | 600.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All